Symposium
Projects 2022
During the 29th and 30th of August, we will socialize the results of the projects that the students developed during the 2022 internship. The projects were advised by professors from various Colombian institutions and from the Exterior.
The symposium is organized by the University of Antioquia and by RECA. Talk schedule (Colombian time GMT-5):
Hora lunes | 29 Agosto (lunes) | Hora martes | 30 Agosto (martes) |
---|---|---|---|
10:00-10:15 AM | Apertura del simposio | 10:00-10:30 AM | Mapas de formación de galaxias |
10:15- 10:45 AM | Linealidad de los CCD del Observatorio Vera Rubin - Jerónimo Calderón Gómez | 10:30- 11:00 AM | Curva de Transferencia de Fotones en CCD - Vera Rubin |
10:45 - 11:15 AM | Formación de planetas en sistemas de múltiples estrellas - Julian Camilo Gaviria Alvarez | 11:00-11:15 AM | Receso |
11:15 - 11:30 AM | Receso | 11:15-11:45 AM | Propiedades galácticas con inteligencia artificial |
11:30 - 12:00 AM | Moléculas complejas en regiones circumestelares - Kelly Vanessa García González | 11:45-12:15 PM | Imágenes simuladas de campos estelares poblados |
12:00 - 12:30 PM | Estimación de cte de Hubble a partir de señales de BAO - Miguel Antonio Sabogal García | 12:15-12:45 PM | Distribución de materia oscura - Vera Rubin y las simulaciones FIRE |
12:30-12:45 PM | Cierre día 1 | 12:45-01:00 PM | Cierre del simposio |
live broadcasts by
UdeA Astronomy Channel
Adviser Institutions:
-
University of Kent-Canterbury-UK
-
Federal University of Juiz de Fora, Brazil
-
Flatiron Institute
-
Princeton University
-
University of California, Davis, USA
-
Rubin Observatory, USA
-
Valongo Observatory, Federal University of Rio de Janeiro
-
Federal University of Sergipe, Brazil
-
National Radio Astronomy Observatory
-
University of New Mexico, USA
-
National university of Colombia
-
Max Planck Institute for Astronomy, Germany
-
Mullard Space Science Laboratory - University College London, UK